|
The Latest Singles (Indie/Major) Released To Radio Via HILLCREST # 23 |
||
|
Website www.hillcrestcd.com |
PP. Ross Allen |
E:mail: info@hillcrestcd.com |
|
Name
|
Title
|
Metro
Country Star Rating
|
|
Star
Ratings; 10 Excellent, 8 Very Good, 6 Good, 4
Average, 2 Below Average.
|
||
| Lucie Diamond | Kilimanjaro | * * * * * * * * * * |
| Great voice with plenty of power on an extremely catchy tune! This young lady has to be the best female artist to come out of our country in a very long time and I would bet she could turn a few heads in Nashville too, given the chance!! Go get 'em girl!!! | ||
| Tony Eales | Ain't No Stopping | * * * * * * * * |
| Good song with a very catchy chorus that gets the feet tappin'! | ||
| Clelia Adams | Back In Baby's Arms | * * * * * * * * |
| Nice cover of one of my favourite Patsy Cline songs! Another fine talent from down under! | ||
| Ren Lehman | She Kisses Me | * * * * * * |
| More pop than country, but a good catchy tune! | ||
| Desi Kay | Downtown Austin | * * * * * * * |
| Fair effort that seems to get better with each play! | ||
| Michael John Ahern And The Little Wheels Band | She's The One | * * * * * |
| Americana act that didn't appeal to me on this outing! | ||
| Nicki Gillis | Jealousy | * * * * * * * * * |
| Some good pickin' on this one! Just what I like to hear!! ....Oh, and good vocals too! :-) | ||
| Danny Mack | If I Had Left It Up To You | * * * * * * * * * |
| I always look forward a new release from this gravel voiced singer. A cover this time from Danny and a different take on this Hag classic!! Great!! | ||
| Mike Lee | Lovers Triangle | * * * * * * * * * |
| Very catchy, toe tapper and an original tune too. Good effort!! | ||
| Dave Lowis | First Kiss | * * * * * * * |
| Bluesy tune with shades of Brian Ferry and Joe Cocker at times in the vocals! | ||
| Sherry Kennedy | Goin' Through The Motions | * * * * * * * * |
| Funky tune that is sure to get audiences clapping along! | ||
|
See
Anything You'd Like To Hear? Ask Your Favourite DJ To Give It A Spin!
|
||